London Parking Suspensions
A parking bay suspension reserves the space directly outside your door for the removals van, so nothing has to be carried across the street or left on a double yellow line. Every council sets its own notice period and fee, and a handful waive the charge entirely for a genuine house move. Search the table below for your borough, or let us arrange it for you.
Figures verified directly from each council's own website as of 9 August 2026. Councils change fees; always check the linked official page before you apply.
Not every council charges for a domestic move. Islington, Hillingdon, Sutton, Hackney, Greenwich all waive some or all of the standard fee once you confirm the move is a genuine house removal, not a business or trade booking.
Free for domestic house removals (a £100 fee applies only for short notice)
Free for domestic house removals (accredited removal vehicle, no loading restriction, space available)
Per-day charge waived for a domestic move; a £112 admin fee still applies
Moving-home concession: bay fees waived on day 1 (up to 3 bays), £100 admin only. £44 per bay/day after
Second bay free on the first day for a resident move; otherwise £66.40 per bay/day plus £66.40 admin
36 London boroughs and nearby councils. Boroughs marked "Check with council" are figures we could not independently verify, so we link straight to the council rather than publish a number you cannot rely on.
| Council | Notice period | Cost for a house move | Apply |
|---|---|---|---|
| BarnetUnverified, check direct | Around 2 working days for a dispensation (confirm with council) | Check with council | Apply on council site |
| Bexley | 3 working days | £50 per bay/day or £150 per bay/week | Apply on council site |
| Brent | 7 working days | £67 per bay/day (plus £133 if under 14 days' notice) | Apply on council site |
| Brentwood (South Essex Parking Partnership) | 15 working days | Check with council (fee quoted after approval) | Apply on council site |
| Bromley | 3 working days | £40 per bay/day plus £30 admin | Apply on council site |
| CamdenUnverified, check direct | Around 17 days (confirm with council) | Check with council | Apply on council site |
| City of London | 6 working days (suspension); 3 working days (dispensation) | Dispensation £36/day (2025/26 rate, confirm current figure) | Apply on council site |
| Croydon | 10 working days | £35 per bay/day (standard) or £46 (central) plus £46 admin | Apply on council site |
| Dartford (Kent) | At least 2 weeks | £100 per bay/week admin | Apply on council site |
| Ealing | 3 working days minimum | £39 per bay/day (7+ working days' notice) or £50 per bay/day (3 working days) | Apply on council site |
| EnfieldUnverified, check direct | Around 10 working days (confirm with council) | Check with council | Apply on council site |
| Epping Forest (North Essex Parking Partnership) | Suspension: 10 working days. Dispensation (removals eligible): 2 working days | Check with council (fee set by the Joint Parking Committee, not published) | Apply on council site |
| Epsom & Ewell (Surrey County Council) | At least 10 days | £90 per bay up to 3 days, then £15/day; waiver £35 up to 3 days, then £10/day | Apply on council site |
| GreenwichFree for domestic | 10 working days | Second bay free on the first day for a resident move; otherwise £66.40 per bay/day plus £66.40 admin | Apply on council site |
| HackneyFree for domestic | 7 working days | Moving-home concession: bay fees waived on day 1 (up to 3 bays), £100 admin only. £44 per bay/day after | Apply on council site |
| Hammersmith & Fulham | Tiered: 8 days, 2 weeks or 4 weeks, depending on size | Charged per 5m bay/day (check current rate) plus £40 amend/cancel fee | Apply on council site |
| Haringey | Around 2 weeks (10 working days) | £80 per space/day plus £280 admin (no domestic exemption) | Apply on council site |
| Harrow | Fee scales with notice given | Admin £57 (10+ working days) / £115 (3-10 wd) / £170 (under 3 wd), plus £11-£35 per bay/day by zone | Apply on council site |
| Havering (Romford) | Domestic moves go via dispensation (the 5 working day suspension route is utility-only) | Check with council (dispensation fee not published; apply via the MiPermit portal) | Apply on council site |
| HillingdonFree for domestic | Check with council | Free for domestic house removals (accredited removal vehicle, no loading restriction, space available) | Apply on council site |
| Hounslow | 10 working days | £25 per bay/day plus £40 admin (£25 each extra day) | Apply on council site |
| IslingtonFree for domestic | 14 days (10 working days for Pay-By-Phone bays) | Free for domestic house removals (a £100 fee applies only for short notice) | Apply on council site |
| Kensington & Chelsea | 10 working days (5 wd counts as short notice, plus £408) | £82 per space/day (days 1-5), £123 (6-42), £164 (43+), from 1 April 2026 | Apply on council site |
| Kingston upon Thames | 5+ days (phone the council if under 5 days) | £41 per bay/day (over 1 week's notice) or £61.60 (under 1 week); town-centre rate is higher | Apply on council site |
| Lambeth | 10+ working days | £57.55 per space/day plus £98.83 admin (2026/27 rate) | Apply on council site |
| Lewisham | 5 working days | £56-£62 per bay/day plus £62 admin | Apply on council site |
| Merton | 10 working days | £36.50 first day, £40/day after, plus £36.75 admin (from 21 April 2026) | Apply on council site |
| Newham | 10 working days | £23 per bay/day plus £25 admin (resident rate) | Apply on council site |
| Redbridge | Around 7 working days | £55 per space/day plus £55 admin | Apply on council site |
| Richmond upon Thames | 7-10 working days | £160.80 admin plus £13.60/£34.10/£53.30 per bay/day by tier (from 6 July 2026) | Apply on council site |
| Southwark | 7 days | £53.15 per space/day plus £93 admin | Apply on council site |
| SuttonFree for domestic | 7 working days | Per-day charge waived for a domestic move; a £112 admin fee still applies | Apply on council site |
| Tower Hamlets | 7 working days | £60 per bay/day plus £125 admin | Apply on council site |
| Waltham Forest | Around 7 working days (signs go up 5-7 days before) | £120 first day (application fee), then £100/day | Apply on council site |
| Wandsworth | 5-10 working days | Booking fee £82.20 (10 wd) plus £43.40 first day/5m, £35.20/day after | Apply on council site |
| Westminster | 10 days (plus £20 if shorter notice) | By zone/day: e.g. zones A/C/D £51 day 1, £55 days 2-5, £84 after; zones B/E/F/G £55/£59/£90 | Apply on council site |
Notice periods run from 2 working days to 17 days or more depending on the council, and some post warning signs on the street days before the suspension starts. The moment your moving date is confirmed, submit the application, there is no advantage to waiting.
Red routes (marked with red lines) and many main roads carry their own loading and stopping restrictions, separate from a standard bay suspension, and some councils will not suspend them at all. If your property is on or near a red route or a major A-road, check with the council or with us before assuming a suspension covers it.
A suspended bay solves parking, not access. Narrow Victorian staircases, no-lift blocks and shared entrances still need planning around, sometimes with an external furniture lift. And in permit-only side streets, a council may only grant a dispensation rather than a full suspension, which is a different application with its own rules.
Looking for ULEZ and Controlled Parking Zone rules too? See our full London parking guide.
We arrange the parking bay suspension with the council as part of your move, so the van has a legal, reserved space when we arrive. Fixed-price removals across London and the M25.